
Check out our new amazing video! #aerobatic #aviation #pilot http://t.co/Q00XkLZYNL
Check out our new amazing video! #aerobatic #aviation #pilot http://t.co/Q00XkLZYNL
Build up your flying hours! #pilot #hoursbuilding http://t.co/bwVsnyTlUq
Modifikācija | Mooney M20J |
Spārnu vēziens, m | 11.1 |
Lidmašīnas garums, m | 8.15 |
Lidmašīnas augstums, m | 2.5 |
Spārna laukums, m2 | 16.3 |
Tukšas lidmašīnas svars, kg | 743 |
Maksimālais pacelšanās svars | 1242 |
Dzinēja tips | IO-360-A3B6D |
Jauda, kW | 200 |
Maksimālais ātrums, km/st. | 343 |
Kreisēšanas ātrums, km/st | 310 |
Praktiskais tālums, km | 2016 |
Maksimālais pacelšanās ātrums, m/min | 343 |
Praktiskie griesti, m | 5420 |
Ekipāža, cilv. | 1 |
Lietderīgā slodze: | 500 кг |
Izmantojamā degviela: | TIKAI 100LL (AVGAS) |
Maksimālais degvielas daudzums: | 66.5 U.S Gallons (251 lt) |
Vidējais lidojuma laiks: | 5.2 st. |
Izmantojamā eļļa:: | Aeroshell 50215? |
Take-off: | 270 м |
Landing: | 235 м |
RPM | MAN PRES | % BPH | FUEL (GAL/HR) | ENDURANCE | RANGE (NM) |
2700 | 23.5 22.0 19.5 |
75 70 60 |
10.8 10.3 9.2 |
5:00 5:20 5:42 |
790 815 850 |
2600 | 24.5 23.0 19.0 |
75 70 55 |
10.5 10.0 8.3 |
5:12 5:30 6:45 |
809 850 930 |
2400 | 27.0 21.0 17.5 |
75 55 45 |
10.3 8.1 7.0 |
5:20 7:00 8:10 |
830 960 1010 |
2200 | 27.0 21.0 19.0 |
68 50 45 |
9.3 7.3 6.8 |
6:00 7:30 8:10 |
910 1025 1080 |
SPEED | KTS | KM/H | REMARKS | |
Vne | Never Exceed Speed | 198 | 366 | Do not exceed this speed in any operation |
Vno | Maximum Structural Cruising Speed |
176 | 321 | Do not exceed this speed expect in smooth air |
Va | Maneuvering Speed: | 120 | 222 | Do not make full or abrupt contorl movements above this speed |
Vfe | Maximum Flap Extended Speed: | 115 | 212 | Do not exceed this speed with flaps down |
Vle | Maximum Landing Gear Extended Speed: | 135 | 250 | Maximum speed at which the aircraft can be safely flown with the landing gear extended |
Vlo(ext) | Maximum Speed For Gear Extension: | 135 | 250 | Maximum speed at which the landing gear can be safely extended |
Vlo(ret) | Maximum Speed For Gear Retraction: | 108 | 200 | Maximum speed at which the landing gear can be safely retracted |
White Arc: 53 - 108 (98 - 200 km/h) Full Flap Operating Range. Lower limit is maximum weight Vso in landing configuration. Upper limit is maximum speed permissible with flaps extended.
Green Arc: 59 - 174 (109 - 321 km/h) Normal Operating Range. Lower limit is maximum weight Vg at most forward C.G. with flaps retracted. Upper limit is maximum structural cruising speed.
Yellow Arc: 174 - 198 (321 - 366 km/h) Operations must be conducted with caution and only in smooth air
Red Line: 198 (366 km/h) Maximum speed for all operations
Mājas lapā ievietotajam materiālamir tikai informatīvs raksturs! Lai pilnībā sagatavotos lidojumam, sk. LER , kas atrodama lidmašīnā.